Listing Price Sitemap - Mamba Realty

Site Map

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4215 NW 10TH STREET GAINESVILLE, FL 32609

22560 NW 174TH AVENUE HIGH SPRINGS, FL 32643

3801 NW 9TH PLACE GAINESVILLE, FL 32605

12100 NW US HIGHWAY 441 GAINESVILLE, FL 32653

11049 CREEK DRIVE ALACHUA, FL 32615

17755 NW 251ST DRIVE HIGH SPRINGS, FL 32643

818 NW 202 STREET NEWBERRY, FL 32669

20526 NW COUNTY ROAD 235A ALACHUA, FL 32615

3101 OLD ARCHER ROAD #214 GAINESVILLE, FL 32608

14451 NW 164TH ROAD ALACHUA, FL 32615

223 NW 34TH STREET GAINESVILLE, FL 32607

3406 SE 15TH AVENUE GAINESVILLE, FL 32641

1700 SW 16TH COURT #H23 GAINESVILLE, FL 32608

24409 NW 25TH PLACE NEWBERRY, FL 32669

484 NW 232ND TERRACE NEWBERRY, FL 32669

9344 SW 32ND PLACE GAINESVILLE, FL 32608

19138 NW 76TH AVENUE ALACHUA, FL 32615

5830 SW 9TH PLACE GAINESVILLE, FL 32607

4000 SW 23RD STREET #5-105 GAINESVILLE, FL 32608

105 SE 16TH AVENUE #N103 GAINESVILLE, FL 32601

4008 NW 29TH TERRACE GAINESVILLE, FL 32605

310 NW 8TH STREET GAINESVILLE, FL 32601

1106 NE 9TH STREET GAINESVILLE, FL 32601

15373 NW 149TH ROAD ALACHUA, FL 32615


Compare listings

Compare