Listing Price Sitemap - Mamba Realty

Site Map

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


24360 NW 11TH PLACE NEWBERRY, FL 32669

24342 NW 11TH PLACE NEWBERRY, FL 32669

1603 SE 41ST AVENUE GAINESVILLE, FL 32641

83 SE 16TH AVENUE #E103 GAINESVILLE, FL 32601

12818 NW 13TH LANE NEWBERRY, FL 32669

6499 SW 44TH WAY #Sycamore GAINESVILLE, FL 32608

2016 SE 2ND PLACE GAINESVILLE, FL 32641

2214 NE 17TH TERRACE GAINESVILLE, FL 32609

10426 SW 26TH PLACE GAINESVILLE, FL 32608

6622 SW 49th PLACE Gainesville, FL 32608

502 NW 16th AVENUE #3 Gainesville, FL 32601

14403 SW 170TH STREET ARCHER, FL 32618

13000 Block NW 23RD AVENUE GAINESVILLE, FL 32606

25110 W NEWBERRY ROAD NEWBERRY, FL 32669

4509 NW 23RD AVENUE #15 GAINESVILLE, FL 32606

17561 SW ARCHER ROAD ARCHER, FL 32618

1124 SW 120TH DRIVE GAINESVILLE, FL 32607

1700 SW 16TH COURT #P22 GAINESVILLE, FL 32608

22849 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

15604 NW 141 STREET ALACHUA, FL 32615

929 SE 9TH PLACE GAINESVILLE, FL 32641

3868 NW 86TH BOULEVARD GAINESVILLE, FL 32653

13407 SW 9TH ROAD NEWBERRY, FL 32669

GAINESVILLE, FL 32607


Compare listings

Compare