Listing Price Sitemap - Mamba Realty

Site Map

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6717 NW 90TH STREET GAINESVILLE, FL 32653

325 NW 14TH STREET #306 GAINESVILLE, FL 32603

2638 SW 14TH DRIVE GAINESVILLE, FL 32608

5177 SW 48TH LANE GAINESVILLE, FL 32608

1627 NW 35TH PLACE GAINESVILLE, FL 32608

4928 NW 30TH PLACE GAINESVILLE, FL 32606

3007 SW 4TH COURT GAINESVILLE, FL 32601

940 NW 250TH DRIVE NEWBERRY, FL 32669

6519 W NEWBERRY ROAD #503 GAINESVILLE, FL 32605

6715 NE 67TH WAY GAINESVILLE, FL 32609

313 NW 34TH DRIVE GAINESVILLE, FL 32607

3824 SW 170TH STREET ARCHER, FL 32618

3584 SW 30TH WAY #131 GAINESVILLE, FL 32608

3854 SW 109TH WAY GAINESVILLE, FL 32608

1185 SW 9TH ROAD #202 GAINESVILLE, FL 32601

25452 SW 4TH AVENUE NEWBERRY, FL 32669

205 SE 7TH STREET GAINESVILLE, FL 32601

1931 NW 246TH TERRACE NEWBERRY, FL 32669

1915 SW 70TH TERRACE #All Units GAINESVILLE, FL 32607

8715 NW 4TH PLACE GAINESVILLE, FL 32607

22205 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

17664 NW 173RD ROAD ALACHUA, FL 32615

12890 NW 162ND DRIVE ALACHUA, FL 32615

24272 NW 12TH PLACE NEWBERRY, FL 32669


Compare listings

Compare