Listing Price Sitemap - Mamba Realty

Site Map

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5106 SW 177TH STREET ARCHER, FL 32618

4624 NW 16TH PLACE GAINESVILLE, FL 32605

5453 NW 81ST AVENUE GAINESVILLE, FL 32653

16354 NW 204TH STREET HIGH SPRINGS, FL 32643

3105 NW 9TH STREET GAINESVILLE, FL 32609

8031 SW 45TH LANE GAINESVILLE, FL 32608

4850 SW 91ST TERRACE #P201 GAINESVILLE, FL 32608

2638 SW 118TH TERRACE GAINESVILLE, FL 32608

2226 NW 6TH STREET GAINESVILLE, FL 32609

5111 NW 13TH STREET #B GAINESVILLE, FL 32609

1700 SW 16TH COURT #A23 GAINESVILLE, FL 32608

716 SW 131 STREET NEWBERRY, FL 32669

2811 SW ARCHER ROAD #R-143 GAINESVILLE, FL 32608

6249 NW 106TH PLACE ALACHUA, FL 32615

15995 NW 123RD AVENUE ALACHUA, FL 32615

225 SW 80TH BLVD BOULEVARD SW GAINESVILLE, FL 32607

12715 NW 162ND DRIVE ALACHUA, FL 32615

5517 NW 99 TERRACE GAINESVILLE, FL 32653

23004 E COUNTY ROAD 1474 HAWTHORNE, FL 32640

318 NE 2ND AVENUE #4 GAINESVILLE, FL 32601

835 SW 145TH DRIVE NEWBERRY, FL 32669

6002 NW 33RD STREET GAINESVILLE, FL 32653

8309 SW 61ST PLACE GAINESVILLE, FL 32608

2305 NE 64TH TERRACE GAINESVILLE, FL 32609


Compare listings

Compare