Listing Price Sitemap - Mamba Realty

Site Map

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5229 NW 67 STREET GAINESVILLE, FL 32653

13407 SW 9th ROAD NEWBERRY, FL 32669

14164 NW 164th LANE ALACHUA, FL 32615

GAINESVILLE, FL 32641

701 NE 2nd STREET GAINESVILLE, FL 32601

4701 NW 29th AVENUE GAINESVILLE, FL 32606

4223 NW 20th DRIVE GAINESVILLE, FL 32605

9970 NW 18th ROAD GAINESVILLE, FL 32606

14309 NW 144th PLACE ALACHUA, FL 32615

15422 SW 50th AVENUE ARCHER, FL 32618

1005 89th DRIVE GAINESVILLE, FL 32607

2196 NW 49th AVENUE GAINESVILLE, FL 32605

25110 W Newberry ROAD NEWBERRY, FL 32669

17163 SW 11 COURT NEWBERRY, FL 32669

519 NE 1st STREET GAINESVILLE, FL 32601

2850 NW 43rd STREET #300 GAINESVILLE, FL 32606

NW County Road 239 ROAD ALACHUA, FL 32615

6687 SW 11th LANE GAINESVILLE, FL 32607

1700 SW 16th COURT #P22 GAINESVILLE, FL 32608

2508 SW 35th PLACE #O87 GAINESVILLE, FL 32608

1902 NW 38th TERRACE GAINESVILLE, FL 32605

1420 SE 43rd STREET GAINESVILLE, FL 32641

3755 W University AVENUE GAINESVILLE, FL 32607

6622 SW 49th PLACE Gainesville, FL 32608


Compare listings

Compare